| AC Input |
|
|
| Rated Input Voltage (VAC) | 120(L1/N,L2/N)240(L1/L2) | 120(L1/N,L2/N)240(L1/L2) |
| Voltage Range (VAC) | (85~140)±2% | (85~140)±2% |
| Frequency (Hz) | 50Hz/60Hz (Auto detection) | 50Hz/60Hz (Auto detection) |
| AC Output |
|
|
| Rated Output Power (W) | 10000W | 12000W |
| Surge Power (VA) | 15000VA | 18000VA |
| Output Voltage (VAC) | 120(L1/N,L2/N)240(L1/L2) | 120(L1/N,L2/N)240(L1/L2) |
| Power Factor (PF) | 1 | 1 |
| Output Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Transfer Switch Time (ms) | 10 | 10 |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Overload Protection Rule | (105%<load<110%)±5%: alarm & shut down after 5min(110%<load<125%)±5%: alarm & shut down after 10sLoad>125%±5%: alarm & shut down after 5s | Same as left |
| Max. Efficiency (Battery Mode) | >95% | >95% |
| PV & AC Charger |
|
|
| Solar Charger Type | Dual MPPTs | Dual MPPTs |
| Max PV Input Current/Power | 22A+22A/5KW+5KW | 22A+22A/6KW+6KW |
| PV Operating Voltage Range(VDC) | 90Vdc~485Vdc | 90Vdc~485Vdc |
| Max PV Open Circuit Voltage(VDC) | 500Vdc | 500Vdc |
| Max PV Charge Current(A) | 200A | 220A |
| Max AC Charge Current(A) | 120A | 160A |
| Max Total Charge Current(PV+AC,A) | 0~200A | 0~220A |
| Built-in LiFePO4 Battery |
|
|
| Nominal Battery Voltage | 51.2VDC | 51.2VDC |
| Rated Energy | 30720Wh(0.5C,25℃) | 30720Wh(0.5C,25℃) |
| Usable Energy(90%DOD) | 27.6KWh | 27.6KWh |
| Max. Charge/Discharge Current | 200A/200A | 200A/200A |
| Operating Voltage Range | 40.0Vdc~58.4Vdc | 40.0Vdc~58.4Vdc |
| Battery Working Temp | -10℃~+50℃ | -10℃~+50℃ |
| Interface |
|
|
| Display | LCD | LCD |
| Communication Port | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB / Dry Contact |
| Remote Monitoring | WiFi | WiFi |
| General Environment Spec | colspan="2" |
|
| Ingress Protection | IP21 | IP21 |
| Operating Temperature | -10℃ ~ 50℃ | -10℃ ~ 50℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15℃ ~ 60℃ | -15℃ ~ 60℃ |
| Max Working Altitude | 4000m (Derating above 1000m) | 4000m (Derating above 1000m) |
| Dimension & Weight | colspan="2" |
|
| Product Size(L×W×H,mm) | 595×298×1550 | 595×298×1550 |
| Package Size(L×W×H,mm) | 755×480×1630 | 755×480×1630 |
| Net Weight(NW) | 255Kg | 255Kg |
| Gross Weight(GW) | 283Kg | 283Kg |