| ## AC Input |
|
|
| Rated Input Voltage (VAC) | 220/230/240; L+N+PE | 220/230/240; L+N+PE |
| Input Voltage Range (VAC) | 90~280±3(Normal Mode);170~280±3(UPS Mode) | 90~280±3(Normal Mode);170~280±3(UPS Mode) |
| Input Frequency | 50Hz/60Hz (Auto Detection) | 50Hz/60Hz (Auto Detection) |
| ## AC Output |
|
|
| Rated Output Power (W) | 10000W | 12000W |
| Surge Output Power (VA) | 20000VA | 24000VA |
| Output Voltage (VAC) | 220/230/240 | 220/230/240 |
| Output Power Factor (PF) | 1 | 1 |
| Output Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Transfer Switch Time (ms) | 10(APP/UPS Mode), 20(GEN Mode) | 10(APP/UPS Mode), 20(GEN Mode) |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Overload Protection Rule | (105%<Load<110%)±5%: Alarm & shut down after 5min(110%<Load<125%)±5%: Alarm & shut down after10sLoad>125%±5%: Alarm & shut down after5s | Same as left |
| Max Efficiency(Battery Mode) | 94%@48VDC | 94%@48VDC |
| ## PV & AC Charger |
|
|
| Solar Charger Type | Dual MPPTs | Dual MPPTs |
| Max PV Input Current & Power | 1st MPPT:27A/9KW;2nd MPPT:22.5A/15KW | 1st MPPT:27A/9KW;2nd MPPT:22.5A/15KW |
| MPPT Operating Voltage Range(VDC) | 60Vdc~450Vdc | 60Vdc~450Vdc |
| Max PV Open-circuit Voltage(VDC) | 500Vdc | 500Vdc |
| Max PV Charging Current(A) | 160A | 160A |
| Max Utility AC Charging Current(A) | 160A | 160A |
| Max Total Charging Current(PV+AC,A) | 160A | 160A |
| ## Built-in LiFePO4 Battery |
|
|
| Nominal Battery Voltage | 51.2VDC | 51.2VDC |
| Rated Energy | 15360Wh×2=30.72KWh | 15360Wh×4=61.44KWh |
| Usable Energy(90% DOD) | 27.6KWh | 55.3KWh |
| Max.Charge/Discharge Current | 200A/200A | 200A/200A |
| Battery Operating Voltage Range | 40.0Vdc~58.4Vdc | 40.0Vdc~58.4Vdc |
| Battery Operating Temperature | -10℃~+50℃ | -10℃~+50℃ |
| ## Interface Configuration |
|
|
| Display | LCD | LCD |
| Communication Port | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB / Dry Contact |
| Remote Monitoring | WiFi | WiFi |
| ## General Environmental Spec |
|
|
| Ingress Protection Grade | IP21 | IP21 |
| System Operating Temperature | -10℃ ~ 50℃ | -10℃ ~ 50℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15℃ ~ 60℃ | -15℃ ~ 60℃ |
| Max Working Altitude | 4000m (Derating required above 1000m) | 4000m (Derating required above 1000m) |
| ## Dimension & Weight |
|
|
| Inverter Size(L×W×H,mm) | 680×520×182 | 680×520×182 |
| Battery Single Unit Size(L×W×H,mm) | 680×520×246(1PCS) | 680×520×246(2PCS) |
| Inverter Package Size(mm) | 736×576×336 | 736×576×336 |
| Battery Single Package Size(mm) | 760×600×444(1PCS) | 760×600×444(2PCS) |
| Net Weight: Inverter / Single Battery | 29Kg / 119Kg(1PCS) | 29Kg / 119Kg×2PCS |
| Gross Weight: Inverter / Single Battery | 33Kg / 139Kg(1PCS) | 33Kg / 139Kg×2PCS |