| 1. Basic Product Information |
|
| Model | ESS 1000W+2009Wh |
| Product Type | All-in-one Energy Storage System (Inverter + Charger + Built-in LiFePO4 Battery) |
| 2. Inverter/Charger Core Parameters |
|
| Rated AC Output Power | 1000W |
| Output Voltage Waveform | Pure Sine Wave |
| Rated AC Output Voltage & Frequency | 185 ~ 230VAC 50Hz |
| Low DC Voltage Warning Point | ≤19% SOC |
| Low DC Voltage Cut-off Threshold | 5.8Vdc |
| Low DC Voltage Warning Recovery Threshold | >20% SOC |
| Max. Total Charging Power (Utility + Solar) | 800W Max. |
| Bulk Charging Voltage | 7.2Vdc |
| Float Charging Voltage | 7.0Vdc |
| 3. AC Input Parameters |
|
| Nominal AC Input Voltage | 230Vac |
| Low AC Voltage Protection Threshold | 90Vac±7 |
| Low AC Voltage Recovery Threshold | 100Vac±7 |
| High AC Voltage Protection Threshold | 280Vac±7 |
| High AC Voltage Recovery Threshold | 270Vac±7 |
| Max. AC Input Voltage | 300Vac |
| Nominal AC Input Frequency Range | 45 ~ 65Hz |
| Max. AC Charging Power | 800W Max. |
| 4. Solar (PV) Input Parameters |
|
| Nominal PV Array Voltage | 38Vdc |
| PV Array MPPT Voltage Range | 13Vdc ~ 55Vdc |
| Max. PV Array Open Circuit Voltage | 56Vdc |
| Max. Solar Charging Power | 550W Max. |
| 5. Built-in LiFePO4 Battery Parameters |
|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Battery Capacity | 2009.6Wh |
| Nominal Battery Voltage | 6.4Vdc |
| Typical Battery Capacity | 314Ah |
| Max. Charging Current | 220A |
| Max. Discharging Current | 220A |
| Battery Operating Voltage Range | 5.8Vdc ~ 7.2Vdc |
| Battery Operating Temperature Range | -10℃ ~ +50℃ |
| 6. DC Output Parameters |
|
| Max. DC Output Power | 5W Max. |
| DC Output Socket | 1 × 5V 1A USB Charger |
| 7. Display & Indicator Function |
|
| LED Indicator Configuration | 4 × SOC (State of Charge) Indicators, 1 × Working Status Indicator |
| 8. Integrated Protection Functions |
|
| Full Protection Suite | Overcharge Protection, Over-discharge Protection, Overcurrent Protection, Short-circuit Protection, Overtemperature Protection |
| 9. Ambient Operating Requirements |
|
| Operating Noise Level | <40dB (at 1 meter distance) |
| System Operating Temperature Range | -10℃ ~ +50℃ |
| Operating Humidity Range | 5~95% (Non-condensing) |
| Max. Operating Altitude | ≤2000m |
| 10. Dimension & Weight |
|
| Product Dimension (L×W×H) | 240 × 225 × 360 mm |
| Package Dimension (L×W×H) | 286 × 271 × 416 mm |
| Net Weight (NW) | 20.9 Kg |
| Gross Weight (GW) | 22.7 Kg |