| Basic Specs |
|
|
|
|
|
|
| Model | HD PLUS 12.8V100Ah | HD PLUS 12.8V200Ah | HD PLUS 12.8V280Ah | HD PLUS 12.8V314Ah | HD PLUS 25.6V100Ah | HD PLUS 25.6V206Ah |
| Battery Type | LiFePO4(Lithium Iron Phosphate) | LiFePO4(Lithium Iron Phosphate) | LiFePO4(Lithium Iron Phosphate) | LiFePO4(Lithium Iron Phosphate) | LiFePO4(Lithium Iron Phosphate) | LiFePO4(Lithium Iron Phosphate) |
| Nominal Voltage | 12.8Vdc | 12.8Vdc | 12.8Vdc | 12.8Vdc | 25.6Vdc | 25.6Vdc |
| Rated Capacity(25℃,0.2C) | 100Ah | 200Ah | 280Ah | 314Ah | 100Ah | 206Ah |
| Rated Energy | 1280WH | 2560WH | 3584WH | 4019WH | 2560WH | 5273.6WH |
| Electrical Parameters |
|
|
|
|
|
|
| Voltage Range | 10.0~14.6Vdc | 10.0~14.6Vdc | 10.0~14.6Vdc | 10.0~14.6Vdc | 14.6~20.0Vdc | 14.6~20.0Vdc |
| Float Charge Voltage | 14.0Vdc | 14.0Vdc | 14.0Vdc | 14.0Vdc | 28.0Vdc | 28.0Vdc |
| Max Continuous Charge Current | 50A | 100A | 100A | 100A | 50A | 50A |
| Max Continuous Discharge Current | 100A | 200A | 200A | 200A | 100A | 100A |
| Max Pulse Discharge Current | 150A,1Sec | 300A,1Sec | 300A,1Sec | 300A,1Sec | 150A,1Sec | 150A,1Sec |
| Terminal | M8 | M8 | M8 | M8 | M8 | M8 |
| Storage & Certification |
|
|
|
|
|
|
| Storage Temp | 0℃~30℃ | 0℃~30℃ | 0℃~30℃ | 0℃~30℃ | 0℃~30℃ | 0℃~30℃ |
| Storage Life(25℃) | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months |
| Safety Standard | UN38.3,MSDS | UN38.3,MSDS | UN38.3,MSDS | UN38.3,MSDS | UN38.3,MSDS | UN38.3,MSDS |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Protection Function | colspan="6" |
|
|
|
|
|
| Protection Items | Overcharge, Over-discharge, Over-current, Short-circuit, Over-temperature Protection | Same as left | Same as left | Same as left | Same as left | Same as left |
| Ambient Condition | colspan="6" |
|
|
|
|
|
| Working Temp | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Humidity | 0~95%(Non-condensing) | 0~95%(Non-condensing) | 0~95%(Non-condensing) | 0~95%(Non-condensing) | 0~95%(Non-condensing) | 0~95%(Non-condensing) |
| Max Altitude | ≤1500m | ≤1500m | ≤1500m | ≤1500m | ≤1500m | ≤1500m |
| Dimension & Weight |
|
|
|
|
|
|
| Product Size(L×W×H,mm) | 331×171×218 | 522×242×218 | 523×269×218 | 523×269×218 | 522×242×218 | 523×269×218 |
| Package Size(L×W×H,mm) | 356×196×263 | 547×267×268 | 543×289×268 | 543×289×268 | 547×267×268 | 543×289×268 |
| Net Weight(NW) | 10.0Kg | 20.0Kg | 27.0Kg | 27.2Kg | 20.2Kg | 35.5Kg |
| Gross Weight(GW) | 10.4Kg | 21.0Kg | 28.5Kg | 28.7Kg | 21.3Kg | 37.5Kg |
| Customization | colspan="6" |
|
|
|
|
|
| Customizable Item | Product appearance & battery capacity available for customization | Same as left | Same as left | Same as left | Same as left | Same as left |