| PV Input |
|
| Max.PV Input Power(kW) | 9 |
| Max.PV Open Circuit Voltage(V) | 550 |
| MPPT Voltage Range(VDC) | 80~520 |
| Full Power MPPT Voltage Range(VDC) | 250~500 |
| Start-up Voltage(VDC) | 90 |
| Max.Input Current per MPPT(A) | 19/19 |
| Max.Short-circuit Current(A) | 25/25 |
| MPPT Tracker/Strings | 2 /1 |
| Nominal Input Voltage(V) | 360 |
| On-Grid AC Output |
|
| Nominal Output Power to Grid(kW) | 6 |
| Max.Apparent Power to Grid(kVA) | 6 |
| Max.Apparent Power from Grid(kVA) | 6 |
| Max.Apparent Current from Grid(A) | 26.1 |
| Nominal Output Current to Grid(A) | 26.1 |
| Max.Output Current to Grid(A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~280V), 50/60Hz, L+N+PE |
| Adjustable Power Factor | 0.8leading~0.8lagging |
| THD | <2% |
| Backup AC Output |
|
| Nominal Output Power(kW) | 6 |
| Max.Apparent Power(kVA) | 6 |
| Nominal Output Current(A) | 26.1 |
| Max.Output Current(A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~238V), 50/60Hz,L+N+PE |
| Automatic Switch Time(ms) | <20 |
| THD | <2% |
| Overload Capacity | 110%,10s /130%,3s /150%,50ms |
| Efficiency |
|
| Max.Efficiency | 96.65% |
| Europe Efficiency | 97.50% |
| MPPT Efficiency | 99.00% |
| Max.Battery Charge/Discharge Efficiency | 94.60% |
| Battery Parameter |
|
| Nominal Battery Voltage | 51.2VDC |
| Rated Energy | 15KWh(0.5C,25℃) |
| Usable Energy(90%DOD) | 13.5KWh |
| Max.Charge/Discharge Current | 120A/120A |
| Operation Voltage Range | 40.0Vdc~58.4Vdc |
| Operation Temperature | -10℃~+50℃ |
| Interface |
|
| Display | LCD |
| Communication | RS485/RS232 |
| Monitoring | WiFi |
| General Data |
|
| Ingress Protection | IP65 |
| Operating Temperature | -10℃~50℃ |
| Relative Humidity | 5%~95%(Non-condensing) |
| Storage Temperature | -15℃~60℃ |
| Max.Operating Altitude | 4000m (Derating above 1000m) |
| Dimension & Weight |
|
| Product Size(L×W×H,mm) | 550×285×1243 |
| Package Size(L×W×H,mm) | 570×305×1443 |
| Net Weight(NW) | 162Kg |
| Gross Weight(GW) | 186Kg |