| AC Input Parameters |
|
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| AC Output Parameters |
|
| Rated Output Power (kW) | 6 |
| Surge Power (kVA) | 12 |
| Output Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor (PF) | 1 |
| Output Frequency | 50/60Hz±0.1% |
| Transfer Switch Time (ms) | 10 |
| Output Waveform | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 60s@102%~110%; 10s@110%~130%;3s@130%~150%; 0.2s@>150% |
| Max. Efficiency (Battery Mode) | 93%@48VDC |
| PV & AC Charger Section |
|
| Solar Charger Type | MPPT |
| Max PV Input Current / Power | 27A / 9000W |
| PV Operating Voltage Range (VDC) | 80~450 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charging Current (A) | 120 |
| Max AC Charging Current (A) | 120 |
| Max Total Charging Current (PV+AC,A) | 120 |
| Built-in LiFePO4 Battery |
|
| Nominal Battery Voltage | 51.2VDC |
| Rated Energy | 16KWh(0.5C, 25℃) |
| Usable Energy (90% DOD) | 14.4KWh |
| Max. Charge / Discharge Current | 150A/150A |
| Operating Voltage Range | 40.0Vdc ~ 58.4Vdc |
| Battery Operating Temperature | -10℃ ~ +50℃ |
| Interface Configuration |
|
| Display | LCD |
| Communication | USB |
| Remote Monitoring | WiFi |
| General Environmental Specs |
|
| Ingress Protection Grade | IP20 |
| System Operating Temperature | -10℃ ~ 50℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15℃ ~ 60℃ |
| Max Working Altitude | 4000m (Derating above 1000m) |
| Dimension & Weight |
|
| Product Dimension(L×W×H,mm) | 550×245×1180 |
| Package Dimension(L×W×H,mm) | 630×420×1264 |
| Net Weight(NW) | 147kg |
| Gross Weight(GW) | 168kg |