| 1. Basic Product Specifications |
|
|
|
|
| Model | HC-51.2V100Ah | HC-51.2V200Ah | HC-51.2V280Ah | HC-51.2V314Ah |
| Case Design | Rack mounted | Rack mounted | Rack mounted | Rack mounted |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) |
| Normal Nominal Voltage | 51.2 Vdc | 51.2 Vdc | 51.2 Vdc | 51.2 Vdc |
| Rated Capacity (25℃, 0.2C) | 100Ah | 200Ah | 280Ah | 314Ah |
| Rated Energy | 5120WH | 10240WH | 14336WH | 16076WH |
| 2. Electrical Performance Parameters |
|
|
|
|
| Float Charge Voltage | 56.0 Vdc | 56.0 Vdc | 56.0 Vdc | 56.0 Vdc |
| Operating Voltage Range | 40.0~58.4 Vdc | 40.0~58.4 Vdc | 40.0~58.4 Vdc | 40.0~58.4 Vdc |
| Max. Continuous Charging Current | 50A | 100A | 200A | 200A |
| Max. Continuous Discharging Current | 100A | 200A | 200A | 200A |
| Max. Pulse Discharging Current | 150A for 1 Second | 300A for 1 Second | 300A for 1 Second | 300A for 1 Second |
| Terminal Type | M6 | M8 | M8 | M8 |
| 3. Storage, Protection & Certification |
|
|
|
|
| Storage Temperature Range | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ |
| IP Protection Rating | IP20 | IP20 | IP20 | IP20 |
| Storage Life (at 25℃) | 6 months | 6 months | 6 months | 6 months |
| Safety Compliance Standard | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS |
| Optional Display | LCD Display | LCD Display | LCD Display | LCD Display |
| Optional Communication Port | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 |
| 4. Built-in Protection Functions |
|
|
|
|
| Integrated Protection Features | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection |
| 5. Ambient Operating Requirements |
|
|
|
|
| Working Temperature Range | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
| Operating Humidity Range | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) |
| Max. Working Altitude | ≤1500m | ≤1500m | ≤1500m | ≤1500m |
| 6. Dimension & Weight |
|
|
|
|
| Product Dimension (L×W×H) | 565×440×132 mm | 600×440×240 mm | 745×440×240 mm | 745×440×240 mm |
| Package Dimension (L×W×H) | 645×520×192 mm | 700×500×400 mm | 840×520×430 mm | 840×520×430 mm |
| Net Weight (NW) | 45 Kg | 87 Kg | 118 Kg | 118 Kg |
| Gross Weight (GW) | 48 Kg | 102 Kg | 138 Kg | 138 Kg |
| 7. Customization Note |
|
|
|
|
| Customization Support | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization |