| 1. Basic Product Specifications |
|
|
|
|
| Model | HA-25.6V100Ah | HA-25.6V200Ah | HA-51.2V100Ah | HA-51.2V200Ah |
| Case Design | Wall mounted | Wall mounted | Wall mounted | Wall mounted |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) |
| Normal Nominal Voltage | 25.6 Vdc | 25.6 Vdc | 51.2 Vdc | 51.2 Vdc |
| Rated Capacity (25℃, 0.2C) | 100Ah | 200Ah | 100Ah | 200Ah |
| Rated Energy | 2560WH | 5120WH | 5120WH | 10240WH |
| 2. Electrical Performance Parameters |
|
|
|
|
| Float Charge Voltage | 28.0 Vdc | 28.0 Vdc | 56.0 Vdc | 56.0 Vdc |
| Operating Voltage Range | 20.0~29.2 Vdc | 20.0~29.2 Vdc | 40.0~58.4 Vdc | 40.0~58.4 Vdc |
| Max. Continuous Charging Current | 50A | 100A | 50A | 100A |
| Max. Continuous Discharging Current | 100A | 200A | 100A | 200A |
| Max. Pulse Discharging Current | 150A (1 Second) | 300A (1 Second) | 150A (1 Second) | 300A (1 Second) |
| Terminal Type | M6 | M8 | M6 | M8 |
| 3. Storage, Protection & Certification |
|
|
|
|
| Storage Temperature Range | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ |
| IP Protection Rating | IP20 | IP20 | IP20 | IP20 |
| Storage Life (at 25℃) | 6 months | 6 months | 6 months | 6 months |
| Safety Compliance Standard | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS |
| Optional Display | LCD Display | LCD Display | LCD Display | LCD Display |
| Optional Communication Port | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 |
| 4. Built-in Protection Functions |
|
|
|
|
| Integrated Protection Features | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection |
| 5. Ambient Operating Requirements |
|
|
|
|
| Working Temperature Range | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
| Operating Humidity Range | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) |
| Max. Working Altitude | ≤1500m | ≤1500m | ≤1500m | ≤1500m |
| 6. Dimension & Weight |
|
|
|
|
| Product Dimension (L×W×H) | 460×410×139 mm | 660×410×139 mm | 660×410×139 mm | 880×660×160 mm |
| Package Dimension (L×W×H) | 540×490×219 mm | 740×490×219 mm | 740×490×219 mm | 960×740×240 mm |
| Net Weight (NW) | 25.0 Kg | 44.2 Kg | 44.2 Kg | 88 Kg |
| Gross Weight (GW) | 29.0 Kg | 46.9 Kg | 46.9 Kg | 103 Kg |
| 7. Customization Note |
|
|
|
|
| Customization Support | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization |