| 1. Basic Product Specifications |
|
| Model | HA-25.6V100Ah |
| Case Design | Wall mounted |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Normal Nominal Voltage | 25.6 Vdc |
| Rated Capacity (25℃, 0.2C) | 100Ah |
| Rated Energy | 2560WH |
| 2. Electrical Performance Parameters |
|
| Float Charge Voltage | 28.0 Vdc |
| Operating Voltage Range | 20.0~29.2 Vdc |
| Max. Continuous Charging Current | 50A |
| Max. Continuous Discharging Current | 100A |
| Max. Pulse Discharging Current | 150A (1 Second) |
| Terminal Type | M6 |
| 3. Storage, Protection & Certification |
|
| Storage Temperature Range | 0℃ ~ 30℃ |
| IP Protection Rating | IP20 |
| Storage Life (at 25℃) | 6 months |
| Safety Compliance Standard | UN38.3, MSDS |
| Optional Display | LCD Display |
| Optional Communication Port | CAN, RS485 |
| 4. Built-in Protection Functions |
|
| Integrated Protection Features | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection |
| 5. Ambient Operating Requirements |
|
| Working Temperature Range | -10℃ ~ +50℃ |
| Operating Humidity Range | 0~95% RH (Non-condensing) |
| Max. Working Altitude | ≤1500m |
| 6. Dimension & Weight |
|
| Product Dimension (L×W×H) | 460 × 360 × 139 mm |
| Package Dimension (L×W×H) | 540 × 440 × 219 mm |
| Net Weight (NW) | 23.2 Kg |
| Gross Weight (GW) | 25.0 Kg |
| 7. Customization Note |
|
| Customization Support | Product appearance and battery capacity are available for customization |