| 1. Basic Product Specifications |
|
|
|
|
| Model | HB-51.2V100Ah | HB-51.2V200Ah | HB-51.2V400Ah | HB-51.2V800Ah |
| Case Design | Stackable | Stackable | Stackable | Stackable |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) |
| Normal Nominal Voltage | 51.2 Vdc | 51.2 Vdc | 51.2 Vdc | 51.2 Vdc |
| Rated Capacity (25℃, 0.2C) | 100Ah | 200Ah | 400Ah | 800Ah |
| Rated Energy | 5120WH | 10240WH | 20480WH | 40960WH |
| 2. Electrical Performance Parameters |
|
|
|
|
| Float Charge Voltage | 56.0 Vdc | 56.0 Vdc | 56.0 Vdc | 56.0 Vdc |
| Operating Voltage Range | 40.0~58.4 Vdc | 40.0~58.4 Vdc | 40.0~58.4 Vdc | 40.0~58.4 Vdc |
| Max. Continuous Charging Current | 50A | 100A | 200A | 400A |
| Max. Continuous Discharging Current | 100A | 200A | 400A | 800A |
| Max. Pulse Discharging Current | 150A for 1 Second | 300A for 1 Second | 600A for 1 Second | 1200A for 1 Second |
| Terminal Type | M6 | M6 | M6 | M6 |
| 3. Storage, Protection & Certification |
|
|
|
|
| Storage Temperature Range | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ | 0℃ ~ 30℃ |
| IP Protection Rating | IP20 | IP20 | IP20 | IP20 |
| Storage Life (at 25℃) | 6 months | 6 months | 6 months | 6 months |
| Safety Compliance Standard | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS |
| Optional Display | LCD Display | LCD Display | LCD Display | LCD Display |
| Optional Communication Port | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 |
| 4. Built-in Protection Functions |
|
|
|
|
| Integrated Protection Features | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | Overcharge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection |
| 5. Ambient Operating Requirements |
|
|
|
|
| Working Temperature Range | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
| Operating Humidity Range | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) | 0~95% RH (Non-condensing) |
| Max. Working Altitude | ≤1500m | ≤1500m | ≤1500m | ≤1500m |
| 6. Dimension & Weight |
|
|
|
|
| Product Dimension (L×W×H) | 670460175 mm | 670460175 mm*2PCS | 670460175 mm*4PCS | 670460175 mm*8PCS |
| Package Dimension (L×W×H) | 750540255 mm | 750540255 mm*2PCS | 750540255 mm*4PCS | 750540255 mm*8PCS |
| Net Weight (NW) | 45.0 Kg | 45.0 Kg*2PCS | 45.0 Kg*4PCS | 45.0 Kg*8PCS |
| Gross Weight (GW) | 48.0 Kg | 48.0 Kg*2PCS | 48.0 Kg*4PCS | 48.0 Kg*8PCS |
| 7. Customization Note |
|
|
|
|
| Customization Support | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization | Product appearance and battery capacity are available for customization |