Battery Specifications |
MODEL NO | XSY-051100A-B-GBP2 | XSY051200A-B-GBP2 | XSY051280A-B-GBP2 |
Battery Chemistry | LiFePO4 |
Capacity (Ah) | 100Ah | 200Ah | 280Ah |
Scalability | Max.16pcs in parallel (81.91kWh) | Max.16pcs in parallel (163.8kWh) | Max.16pcs in parallel (229kWh) |
Nominal Voltage (V) |
| 51.2V |
Operating Voltage (V) |
| 46-56 |
Energy (kWh) | 5.12kWh | 10.24kWh | 14.34kWh |
Usable Energy (kWh) | 4.61kWh | 9.22kWh | 12.91kWh |
Charge/Discharge Current (A) | Recommend | 50A | 100A | 150A |
Max. | 100A | 200A | 200A |
Other Parameter |
Recommend Depth of Discharge | 90% |
Dimension (W/H/D,mm) | 650*480*180mm / 25.6*18.9*7.1 in | 720*550*200mm / 28.3*21.6*7.8 in | 945*675*230mm / 37.2*26.6*9.0 in |
Weight Approximate (kg) | 62.5kgs / 137 lbs | 102.5kgs / 225 lbs | 131.7kgs / 290 lbs |
Master LED Indicator | 4 LED (SOC:25%~100%) |
2 LED (working, alarming, protecting) |
IP Rating of Enclosur | IP20 |
Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ |
Storage Temperature | 0℃~35℃ |
Humidity | 5%~95% |
Altitude | ≤3000m |
Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | ≥6500 | ≥8500 |
Installation | Wall mounted |
Communication Port | CAN2.0, RS485 |
Life Cycle Power During Warranty Period | 22.42MWh@80% EOL | 44.84MWh@80% EOL | 64.80MWh@80% EOL |
Warranty Period |
| 10 years |
|
Certification | CB-IEC62619,CE-EMC, UN38.3, | CB-IEC62619, CE-EMC, CEI 0-21 | UL1973, UL9540A, CB-IEC62619, |
MSDS | UN38.3, MSDS | CE-EMC, UN38.3, MSDS |