| AC Input |
|
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| AC Output |
|
| Rated Capacity (kW) | 3.6 |
| Surge Power (kVA) | 5.7 |
| Output Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor (PF) | 1 |
| Output Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10 |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 60s@102%~110%; 10s@110%~130%;3s@130%~150%; 0.2s@>150% |
| Max. Efficiency (Battery Mode) | 92.7%@24VDC |
| PV & AC Charger |
|
| Solar Charger Type | MPPT |
| Max PV Input Current / Power | 18A / 5000W |
| PV Operating Voltage Range (VDC) | 40~450 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 100 |
| Max AC Charge Current (A) | 100 |
| Max Total Charge Current (PV+AC,A) | 100 |
| Built-in Battery |
|
| Nominal Battery Voltage | 25.6VDC |
| Rated Energy | 8KWh(0.2C,25℃) |
| Usable Energy(90%DOD) | 7.2KWh |
| Max. Charge/Discharge Current | 75A/150A |
| Operation Voltage Range | 20Vdc ~ 29.2Vdc |
| Battery Working Temperature | -10℃ ~ +50℃ |
| Interface |
|
| Display | LCD |
| Communication | USB |
| Monitoring | WiFi |
| General Environment |
|
| Ingress Protection | IP20 |
| Operating Temperature | -10℃ ~ 50℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15℃ ~ 60℃ |
| Max Operating Altitude | 4000m (Derating above 1000m) |
| Dimension & Weight |
|
| Product Size(L×W×H,mm) | 440×246×760 |
| Package Size(L×W×H,mm) | 520×436×890 |
| Net Weight(NW) | 73kg |
| Gross Weight(GW) | 86kg |